Joined
·
5 Posts
Hi All, Ordered and waiting for my new Ascent. Looking to go with a larger tire and was curios if a computer recalibration is needed for the following size or warranty issues .
245/50-20 265/50-20 Difference
Diameter inches (mm) 29.65 (753) 30.43 (773) 0.79 (20) 2.7%
Width inches (mm) 9.65 (245) 10.43 (265) 0.79 (20) 8.2%
Circum. inches (mm) 93.13 (2365.62) 95.61 (2428.45) 2.47 (62.83) 2.7%
Sidewall Height inches (mm) 4.82 (122.5) 5.22 (132.5) 0.39 (10) 8.2%
Revolutions per mile (km) 680.31 (422.72) 662.7 (411.78) -17.6 (-10.94) -2.6%
Any thought's ?
245/50-20 265/50-20 Difference
Diameter inches (mm) 29.65 (753) 30.43 (773) 0.79 (20) 2.7%
Width inches (mm) 9.65 (245) 10.43 (265) 0.79 (20) 8.2%
Circum. inches (mm) 93.13 (2365.62) 95.61 (2428.45) 2.47 (62.83) 2.7%
Sidewall Height inches (mm) 4.82 (122.5) 5.22 (132.5) 0.39 (10) 8.2%
Revolutions per mile (km) 680.31 (422.72) 662.7 (411.78) -17.6 (-10.94) -2.6%
Any thought's ?